DMT CAPITAL MANAGEMENT LLC
1500 W Monroe #201, Chicago, IL 60607
Address / Property records
1500 Monroe St #201Chicago, IL 60607
View detailsCondominium (Residential)
1 bed 1 bath
PROPERTIES at 1500 Monroe St
Unit 101 | Condo, 1 bed 1 bath |
Unit 102 | Condo, 1 bed |
Unit 103 | Condo |
Unit 104 | Condo, 1 bed 1 bath |
Unit 105 | Condo, 2 beds 2 baths |
Unit 106 | Condominium (Residential), 1 bed 1 bath |
Unit 107 | Condominium (Residential), 2 beds 2 baths |
Unit 108 | Condominium (Residential) |
Unit 109 | Condominium (Residential), 1 bed 1 bath |
Unit 110 | Condo |
Unit 111 | Condominium (Residential) |
Unit 112 | Condo, 1 bed 1 bath |
Unit 113 | Condominium (Residential), 1 bed 1 bath |
Unit 114 | Condominium (Residential), 1 bed 1 bath |
Unit 115 | Condominium (Residential), 1 bed 1 bath |
Unit 116 | Condominium (Residential), 1 bed 1 bath |
Unit 117 | Condominium (Residential), 1 bed 1 bath |
Unit 118 | Condominium (Residential), 1 bed 1 bath |
Unit 119 | Condominium (Residential), 1 bed 1 bath |
Unit 120 | Condominium (Residential), 1 bed 1 bath |
Unit 122 | Condominium (Residential), 2 beds 2 baths |
Unit 123 | Condominium (Residential), 2 beds 1 bath |
Unit 124 | Condo, 2 beds 1.5 baths |
Unit 125 | Condo, 2 beds 2 baths |
Unit 126 | Condominium (Residential), 1 bed 1 bath |
Unit 127 | Condo, 2 beds 2 baths |
Unit 201 | Condominium (Residential), 1 bed 1 bath |
Unit 202 | Condominium (Residential), 2 beds |
Unit 203 | Condominium (Residential), 2 beds 2 baths |
Unit 204 | Condominium (Residential), 2 beds 1.5 baths |
Unit 205 | Condominium (Residential), 2 beds 1.25 baths |
Unit 206 | Condominium (Residential), 1 bed 1 bath |
Unit 207 | Condominium (Residential), 2 beds 1 bath |
Unit 208 | Condominium (Residential), 1 bed |
Unit 209 | Condominium (Residential), 1 bed 1 bath |
Unit 210 | Multi Family, 1 bed 1 bath |
Unit 211 | Condominium (Residential), 1 bed 1 bath |
Unit 212 | Multi Family, 1 bed 1 bath |
Unit 213 | Condominium (Residential), 1 bed 1 bath |
Unit 214 | Condominium (Residential), 2 beds 1 bath |
Unit 215 | Condominium (Residential), 1 bed 1 bath |
Unit 216 | Condominium (Residential), 1 bed 1 bath |
Unit 217 | Condominium (Residential), 1 bed 1 bath |
Unit 218 | Condominium (Residential), 1 bed 1 bath |
Unit 219 | Condo, 1 bed |
Unit 220 | Condominium (Residential), 2 beds 1 bath |
Unit 221 | Condominium (Residential), 1 bed 1 bath |
Unit 222 | Condominium (Residential) |
Unit 223 | Condominium (Residential) |
Unit 224 | Condo, 2 beds 1.1 baths |
Unit 225 | Condominium (Residential), 2 beds 2 baths |
Property records for 1500 Monroe St
Facts
Built in 2004Exterior material: BrickLot size: 1.6 acresStructure type: LoftFloor size: 1,080 sqftRoof type: AsphaltRooms: 4Heat type: GasBedrooms: 1Cooling: CentralFlooring: Carpet, HardwoodParking: Garage - Attached, 1 space
Listing info
Price: $189,900Last sold: Apr 2006 for $253,000Status: For Sale
Sales history
Date | Event | Price | Source | Agents |
---|---|---|---|---|
09/03/2014 | Price Change -$10K (-5.0%) | $189,900 | LeapRE | |
07/18/2014 | Price Change | $199,900 | LeapRE |
Assessment history
Year | Tax | Assessment | Market |
---|---|---|---|
2012 | $2,486 | $16,350 | N/A |